For Illinois-Massachusetts click here
For Michigan-New Mexico click here
For New York-Rhode Island click here
For South Dakota-Washington click here
New York FHA Loan Limit by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
ALBANY-SCHENECTADY-TROY, NY | 10580 | ALBANY | 001 | NY | $315,100 | $403,350 | $487,600 | $605,950 | $274,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ALLEGANY | 003 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $58,000 | 01/01/2019 | CY2019 | |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35614 | BRONX | 005 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
BINGHAMTON, NY | 13780 | BROOME | 007 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
OLEAN, NY | 36460 | CATTARAUGUS | 009 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 | |
AUBURN, NY | 12180 | CAYUGA | 011 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 | 01/01/2019 | CY2019 | |
JAMESTOWN-DUNKIRK-FREDONIA, NY | 27460 | CHAUTAUQUA | 013 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 | 01/01/2019 | CY2019 | |
ELMIRA, NY | 21300 | CHEMUNG | 015 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $98,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CHENANGO | 017 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 | 01/01/2019 | CY2019 | |
PLATTSBURGH, NY | 38460 | CLINTON | 019 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $123,000 | 01/01/2019 | CY2019 | |
HUDSON, NY | 26460 | COLUMBIA | 021 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $213,000 | 01/01/2019 | CY2019 | |
CORTLAND, NY | 18660 | CORTLAND | 023 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $111,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DELAWARE | 025 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 20524 | DUTCHESS | 027 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
BUFFALO-CHEEKTOWAGA-NIAGARA FALLS, NY | 15380 | ERIE | 029 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $148,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ESSEX | 031 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 | 01/01/2019 | CY2019 | |
MALONE, NY | 31660 | FRANKLIN | 033 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $74,000 | 01/01/2019 | CY2019 | |
GLOVERSVILLE, NY | 24100 | FULTON | 035 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 | 01/01/2019 | CY2019 | |
BATAVIA, NY | 12860 | GENESEE | 037 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $103,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GREENE | 039 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HAMILTON | 041 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $138,000 | 01/01/2019 | CY2019 | |
UTICA-ROME, NY | 46540 | HERKIMER | 043 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
WATERTOWN-FORT DRUM, NY | 48060 | JEFFERSON | 045 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 | 01/01/2019 | CY2019 | |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35614 | KINGS | 047 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
NON-METRO | 99999 | LEWIS | 049 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 | 01/01/2019 | CY2019 | |
ROCHESTER, NY | 40380 | LIVINGSTON | 051 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $162,000 | 01/01/2019 | CY2019 | |
SYRACUSE, NY | 45060 | MADISON | 053 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 | 01/01/2019 | CY2019 | |
ROCHESTER, NY | 40380 | MONROE | 055 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $162,000 | 01/01/2019 | CY2019 | |
AMSTERDAM, NY | 11220 | MONTGOMERY | 057 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 | 01/01/2019 | CY2019 | |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35004 | NASSAU | 059 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35614 | NEW YORK | 061 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
BUFFALO-CHEEKTOWAGA-NIAGARA FALLS, NY | 15380 | NIAGARA | 063 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $148,000 | 01/01/2019 | CY2019 | |
UTICA-ROME, NY | 46540 | ONEIDA | 065 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
SYRACUSE, NY | 45060 | ONONDAGA | 067 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 | 01/01/2019 | CY2019 | |
ROCHESTER, NY | 40380 | ONTARIO | 069 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $162,000 | 01/01/2019 | CY2019 | |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35614 | ORANGE | 071 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
ROCHESTER, NY | 40380 | ORLEANS | 073 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $162,000 | 01/01/2019 | CY2019 | |
SYRACUSE, NY | 45060 | OSWEGO | 075 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 | 01/01/2019 | CY2019 | |
ONEONTA, NY | 36580 | OTSEGO | 077 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $121,000 | 01/01/2019 | CY2019 | |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 20524 | PUTNAM | 079 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35614 | QUEENS | 081 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
ALBANY-SCHENECTADY-TROY, NY | 10580 | RENSSELAER | 083 | NY | $315,100 | $403,350 | $487,600 | $605,950 | $274,000 | 01/01/2019 | CY2019 | |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35614 | RICHMOND | 085 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35614 | ROCKLAND | 087 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
ALBANY-SCHENECTADY-TROY, NY | 10580 | SARATOGA | 091 | NY | $315,100 | $403,350 | $487,600 | $605,950 | $274,000 | 01/01/2019 | CY2019 | |
ALBANY-SCHENECTADY-TROY, NY | 10580 | SCHENECTADY | 093 | NY | $315,100 | $403,350 | $487,600 | $605,950 | $274,000 | 01/01/2019 | CY2019 | |
ALBANY-SCHENECTADY-TROY, NY | 10580 | SCHOHARIE | 095 | NY | $315,100 | $403,350 | $487,600 | $605,950 | $274,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SCHUYLER | 097 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 | 01/01/2019 | CY2019 | |
SENECA FALLS, NY | 42900 | SENECA | 099 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $111,000 | 01/01/2019 | CY2019 | |
OGDENSBURG-MASSENA, NY | 36300 | ST. LAWRENCE | 089 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
CORNING, NY | 18500 | STEUBEN | 101 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 | 01/01/2019 | CY2019 | |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35004 | SUFFOLK | 103 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
NON-METRO | 99999 | SULLIVAN | 105 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
BINGHAMTON, NY | 13780 | TIOGA | 107 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
ITHACA, NY | 27060 | TOMPKINS | 109 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $201,000 | 01/01/2019 | CY2019 | |
KINGSTON, NY | 28740 | ULSTER | 111 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $190,000 | 01/01/2019 | CY2019 | |
GLENS FALLS, NY | 24020 | WARREN | 113 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $199,000 | 01/01/2019 | CY2019 | |
GLENS FALLS, NY | 24020 | WASHINGTON | 115 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $199,000 | 01/01/2019 | CY2019 | |
ROCHESTER, NY | 40380 | WAYNE | 117 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $162,000 | 01/01/2019 | CY2019 | |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | 35620 | 35614 | WESTCHESTER | 119 | NY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $1,045,000 | 01/01/2019 | CY2019 |
NON-METRO | 99999 | WYOMING | 121 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
ROCHESTER, NY | 40380 | YATES | 123 | NY | $314,827 | $403,125 | $487,250 | $605,525 | $162,000 | 01/01/2019 | CY2019 |
North Carolina FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
BURLINGTON, NC | 15500 | ALAMANCE | 001 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 | 01/01/2019 | CY2019 | |
HICKORY-LENOIR-MORGANTON, NC | 25860 | ALEXANDER | 003 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ALLEGHANY | 005 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $76,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ANSON | 007 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ASHE | 009 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | AVERY | 011 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 | 01/01/2019 | CY2019 | |
WASHINGTON, NC | 47820 | BEAUFORT | 013 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BERTIE | 015 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $35,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BLADEN | 017 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC | 34820 | BRUNSWICK | 019 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $206,000 | 01/01/2019 | CY2019 | |
ASHEVILLE, NC | 11700 | BUNCOMBE | 021 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $258,000 | 01/01/2019 | CY2019 | |
HICKORY-LENOIR-MORGANTON, NC | 25860 | BURKE | 023 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 | 01/01/2019 | CY2019 | |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 16740 | CABARRUS | 025 | NC | $317,400 | $406,300 | $491,150 | $610,400 | $276,000 | 01/01/2019 | CY2019 | |
HICKORY-LENOIR-MORGANTON, NC | 25860 | CALDWELL | 027 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 | 01/01/2019 | CY2019 | |
ELIZABETH CITY, NC | 21020 | CAMDEN | 029 | NC | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $239,000 | 01/01/2019 | CY2019 | |
MOREHEAD CITY, NC | 33980 | CARTERET | 031 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $219,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CASWELL | 033 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $62,000 | 01/01/2019 | CY2019 | |
HICKORY-LENOIR-MORGANTON, NC | 25860 | CATAWBA | 035 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 | 01/01/2019 | CY2019 | |
DURHAM-CHAPEL HILL, NC | 20500 | CHATHAM | 037 | NC | $403,650 | $516,750 | $624,600 | $776,250 | $351,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CHEROKEE | 039 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CHOWAN | 041 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $122,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLAY | 043 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 | 01/01/2019 | CY2019 | |
SHELBY, NC | 43140 | CLEVELAND | 045 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | COLUMBUS | 047 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
NEW BERN, NC | 35100 | CRAVEN | 049 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
FAYETTEVILLE, NC | 22180 | CUMBERLAND | 051 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $165,000 | 01/01/2019 | CY2019 | |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | 47260 | CURRITUCK | 053 | NC | $458,850 | $587,400 | $710,050 | $882,400 | $308,000 | 11/23/2018 | CY2019 | |
KILL DEVIL HILLS, NC | 28620 | DARE | 055 | NC | $391,000 | $500,550 | $605,050 | $751,900 | $300,000 | 11/23/2018 | CY2019 | |
WINSTON-SALEM, NC | 49180 | DAVIDSON | 057 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 | 01/01/2019 | CY2019 | |
WINSTON-SALEM, NC | 49180 | DAVIE | 059 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DUPLIN | 061 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $63,000 | 01/01/2019 | CY2019 | |
DURHAM-CHAPEL HILL, NC | 20500 | DURHAM | 063 | NC | $403,650 | $516,750 | $624,600 | $776,250 | $351,000 | 01/01/2019 | CY2019 | |
ROCKY MOUNT, NC | 40580 | EDGECOMBE | 065 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $126,000 | 01/01/2019 | CY2019 | |
WINSTON-SALEM, NC | 49180 | FORSYTH | 067 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 | 01/01/2019 | CY2019 | |
RALEIGH, NC | 39580 | FRANKLIN | 069 | NC | $339,250 | $434,300 | $524,950 | $652,400 | $295,000 | 01/01/2019 | CY2019 | |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 16740 | GASTON | 071 | NC | $317,400 | $406,300 | $491,150 | $610,400 | $276,000 | 01/01/2019 | CY2019 | |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | 47260 | GATES | 073 | NC | $458,850 | $587,400 | $710,050 | $882,400 | $308,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | GRAHAM | 075 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 | 01/01/2019 | CY2019 | |
OXFORD, NC | 37080 | GRANVILLE | 077 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GREENE | 079 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $97,000 | 01/01/2019 | CY2019 | |
GREENSBORO-HIGH POINT, NC | 24660 | GUILFORD | 081 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 | 01/01/2019 | CY2019 | |
ROANOKE RAPIDS, NC | 40260 | HALIFAX | 083 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $70,000 | 01/01/2019 | CY2019 | |
DUNN, NC | 20380 | HARNETT | 085 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $169,000 | 01/01/2019 | CY2019 | |
ASHEVILLE, NC | 11700 | HAYWOOD | 087 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $258,000 | 01/01/2019 | CY2019 | |
ASHEVILLE, NC | 11700 | HENDERSON | 089 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $258,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HERTFORD | 091 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $50,000 | 01/01/2019 | CY2019 | |
FAYETTEVILLE, NC | 22180 | HOKE | 093 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $165,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HYDE | 095 | NC | $483,000 | $618,300 | $747,400 | $928,850 | $147,000 | 11/23/2018 | CY2019 | |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 16740 | IREDELL | 097 | NC | $317,400 | $406,300 | $491,150 | $610,400 | $276,000 | 01/01/2019 | CY2019 | |
CULLOWHEE, NC | 19000 | JACKSON | 099 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $210,000 | 01/01/2019 | CY2019 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
RALEIGH, NC | 39580 | JOHNSTON | 101 | NC | $339,250 | $434,300 | $524,950 | $652,400 | $295,000 | 01/01/2019 | CY2019 | |
NEW BERN, NC | 35100 | JONES | 103 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
SANFORD, NC | 41820 | LEE | 105 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 | 01/01/2019 | CY2019 | |
KINSTON, NC | 28820 | LENOIR | 107 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 16740 | LINCOLN | 109 | NC | $317,400 | $406,300 | $491,150 | $610,400 | $276,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MACON | 113 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 | 01/01/2019 | CY2019 | |
ASHEVILLE, NC | 11700 | MADISON | 115 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $258,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MARTIN | 117 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $47,000 | 01/01/2019 | CY2019 | |
MARION, NC | 32000 | MCDOWELL | 111 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 16740 | MECKLENBURG | 119 | NC | $317,400 | $406,300 | $491,150 | $610,400 | $276,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MITCHELL | 121 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MONTGOMERY | 123 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
PINEHURST-SOUTHERN PINES, NC | 38240 | MOORE | 125 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $243,000 | 01/01/2019 | CY2019 | |
ROCKY MOUNT, NC | 40580 | NASH | 127 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $126,000 | 01/01/2019 | CY2019 | |
WILMINGTON, NC | 48900 | NEW HANOVER | 129 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $240,000 | 01/01/2019 | CY2019 | |
ROANOKE RAPIDS, NC | 40260 | NORTHAMPTON | 131 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $70,000 | 01/01/2019 | CY2019 | |
JACKSONVILLE, NC | 27340 | ONSLOW | 133 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 | 01/01/2019 | CY2019 | |
DURHAM-CHAPEL HILL, NC | 20500 | ORANGE | 135 | NC | $403,650 | $516,750 | $624,600 | $776,250 | $351,000 | 01/01/2019 | CY2019 | |
NEW BERN, NC | 35100 | PAMLICO | 137 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
ELIZABETH CITY, NC | 21020 | PASQUOTANK | 139 | NC | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $239,000 | 01/01/2019 | CY2019 | |
WILMINGTON, NC | 48900 | PENDER | 141 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $240,000 | 01/01/2019 | CY2019 | |
ELIZABETH CITY, NC | 21020 | PERQUIMANS | 143 | NC | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $239,000 | 01/01/2019 | CY2019 | |
DURHAM-CHAPEL HILL, NC | 20500 | PERSON | 145 | NC | $403,650 | $516,750 | $624,600 | $776,250 | $351,000 | 01/01/2019 | CY2019 | |
GREENVILLE, NC | 24780 | PITT | 147 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $155,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | POLK | 149 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $210,000 | 01/01/2019 | CY2019 | |
GREENSBORO-HIGH POINT, NC | 24660 | RANDOLPH | 151 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 | 01/01/2019 | CY2019 | |
ROCKINGHAM, NC | 40460 | RICHMOND | 153 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $67,000 | 01/01/2019 | CY2019 | |
LUMBERTON, NC | 31300 | ROBESON | 155 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $57,000 | 01/01/2019 | CY2019 | |
GREENSBORO-HIGH POINT, NC | 24660 | ROCKINGHAM | 157 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 | 01/01/2019 | CY2019 | |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 16740 | ROWAN | 159 | NC | $317,400 | $406,300 | $491,150 | $610,400 | $276,000 | 01/01/2019 | CY2019 | |
FOREST CITY, NC | 22580 | RUTHERFORD | 161 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SAMPSON | 163 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 | |
LAURINBURG, NC | 29900 | SCOTLAND | 165 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $70,000 | 01/01/2019 | CY2019 | |
ALBEMARLE, NC | 10620 | STANLY | 167 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $130,000 | 01/01/2019 | CY2019 | |
WINSTON-SALEM, NC | 49180 | STOKES | 169 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 | 01/01/2019 | CY2019 | |
MOUNT AIRY, NC | 34340 | SURRY | 171 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SWAIN | 173 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
BREVARD, NC | 14820 | TRANSYLVANIA | 175 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $213,000 | 01/01/2019 | CY2019 | |
KILL DEVIL HILLS, NC | 28620 | TYRRELL | 177 | NC | $391,000 | $500,550 | $605,050 | $751,900 | $300,000 | 11/23/2018 | CY2019 | |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 16740 | UNION | 179 | NC | $317,400 | $406,300 | $491,150 | $610,400 | $276,000 | 01/01/2019 | CY2019 | |
HENDERSON, NC | 25780 | VANCE | 181 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 | |
RALEIGH, NC | 39580 | WAKE | 183 | NC | $339,250 | $434,300 | $524,950 | $652,400 | $295,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WARREN | 185 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WASHINGTON | 187 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
BOONE, NC | 14380 | WATAUGA | 189 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $210,000 | 01/01/2019 | CY2019 | |
GOLDSBORO, NC | 24140 | WAYNE | 191 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
NORTH WILKESBORO, NC | 35900 | WILKES | 193 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
WILSON, NC | 48980 | WILSON | 195 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 | 01/01/2019 | CY2019 | |
WINSTON-SALEM, NC | 49180 | YADKIN | 197 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | YANCEY | 199 | NC | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 | 01/01/2019 | CY2019 |
North Dakota FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | ADAMS | 001 | ND | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BARNES | 003 | ND | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 | 01/01/2019 | CY2019 | |
